- 1 Social Network
- 2 Social Networks
- 3 Social Networks
| 1 Social Network | 2 Social Networks | 3 Social Networks | |
€500 /month | €700 /month | €900 /month | |
| Number of Unique Ads | up to 4 | up to 6 | up to 8 |
| Number of Advertising Campaigns/Target Audiences | up to 2 | up to 3 | up to 4 |
| Number of Unique Custom Advertising Images | 1 | 2 | 4 |
| Social Media Remarketing Campaign & Ad | 1 | 1 | |
| Monthly Advertising Targeting | up to 4 | up to 6 | up to 8 |
| Demographic Targeting | 2 | 2 | |
| Keywords, Interest, User Intent Targeting | 1 | 1 | |
| School/Profession/Workplace Targeting | |||
| Company Size, Industry, Job Title, etc. Targeting | |||
| Custom Image Compression & Delivery of Source Files | |||
| Mobile Device Optimized Ads | |||
| Installation of Network Tracking Pixels on Website | |||
| Dedicated Social Media Advertising Account Manager | |||
| Monitoring of Social Ad Comments | €125/month | Mon., Wed., Fri. | Daily |
| Standard Monthly Reporting & Analysis | |||
| Ad Account Setup & Optimization | |||
| Initial Campaign Investment - Month 1 | €900 | €1300 | €1600 |
| Ongoing Monthly Campaign Investment | €500 or 15% of ad spend, whichever is greater | €700 or 15% of ad spend, whichever is greater | €900 or 15% of ad spend, whichever is greater |
| Required Ad Spend Range | €500 - €10,000 | €1000 - €10,000 | €1500 - €10,000 | Buy Now | Buy Now | Buy Now |
