- START UP
- GROW
- AGENCY
| START UP | GROW | AGENCY | |
| €1200/month | €1600/month | €2100/month | |
| Number of Posts per Month | 15 | 30 | 30 | 
| Number of Boosted Posts | Up to 2 | Up to 4 | 10 | 
| Number of Custom Contests Included per Year | 1 | ||
| Social Media Marketing Strategy | |||
| Social Media Competitive Analysis | |||
| Social Media Audit + Recommendations | |||
| Dedicated Social Media Account Manager | |||
| Daily Monitoring of Included Social Assets | Monday,Wednesday,Friday | ||
| Monitoring of Boosted Post Comments | |||
| Access to editorial calendar on Google Slides | |||
| Network Setup & Optimization | €300 | €350 | €450 | 
| Cover Photo & Profile Photo Design/Optimization | |||
| Ongoing Monthly Campaign Investment | €1200 | €1600 | €2100 | 
| Required Boosted Posts Ad Spend | €100-€300 | €200-€400 | €300-€500 | Buy Now | Buy Now | Buy Now | 

