- AGGRESSIVE
- MARKET LEADER
- TRAILBLAZER
| AGGRESSIVE | MARKET LEADER | TRAILBLAZER | |
| Meta tags | |||
| Optimization of robots.txt & GoogleBot crawls | |||
| Mobile site optimization (if applicable) | |||
| Google Analytics setup with conversion tracking | |||
| Google Analytics traffic analysis | |||
| Setup of website sitemap | |||
| Google Webmaster Tools Setup | |||
| Alternate text added to images | |||
| Product image optimization | |||
| Link redirect audit | |||
| Broken link correction (initial) | |||
| Broken link correction (monthly) | |||
| On-page crawl error correction (initial) | |||
| On-page crawl error correction (monthly) | |||
| Custom 404 error page setup | |||
| Product Markup - Schema HTML tags (initial) | |||
| Product Markup - Schema HTML tags (ongoing) | |||
| Quarterly web page freshness updates | |||
| Initial link analysis and disavow | |||
| Dedicated account representative | |||
| Ongoing monthly traffic reporting | |||
| Ongoing monthly transaction/revenue reporting | |||
| Header Tags Optimized (ex. H1s) | |||
| Duplicate content analysis & correction | |||
| Shopping cart funnel analysis and recommendations | |||
| Website usability analysis | |||
| Rich snippets optimization | |||
| Website design analysis | |||
| Customer review (user generated content) strategy | |||
| Initial campaign investment:(Two month duration) | €5500 | €6000-€6500 | €8000 |
| Progressive monthly optimization:(1 year commitment - Subsequent 10 months) | €1475 | €2475 | €4475 | Buy Now | Buy Now | Buy Now |
