- BASIC
- MARKET LEADER
| BASIC | MARKET LEADER | |
€2600 /one-time | €3800 /one-time | |
| Pages reviewed | Up to 30 pages | Up to 70 pages |
| Complete audit report upon completion | ||
| Analysis of up to 3 competitors | ||
| Backlink report | ||
| SEO Checker reporting on all pages | ||
| External link acquisition strategy | Additional €500 | Additional €500 |
| In-Depth Link Audit [Optional] | Additional €1,200 | Additional €1200 |
| 301 redirects | ||
| Broken links | ||
| Canonicalization | ||
| Code to text ratio | ||
| Crawl errors - complete list | ||
| Geo-location | ||
| Google Webmaster tools parameter exclusions | ||
| Google Webmaster tools preferred domain | ||
| HTML/CSS code review | ||
| HTTP status codes - home page | ||
| HTTP status codes - sitewide | ||
| Image optimization | ||
| Internal link structure | ||
| Page content | ||
| Remote use of .js & CSS | ||
| Robots.txt configuration | ||
| Shared IP addresses | ||
| Site compression configuration | ||
| Site load time - average | ||
| Site load time - home page | ||
| Sitemap.xml configuration | ||
| Sitemap.xml index rate | ||
| Static/dynamic URL configuration | ||
| Title tag optimization | ||
| Analytics program configuration | ||
| Duplicate content | ||
| Home page content | ||
| Link profile | ||
| Site theme and content | ||
| Spam/malware | ||
| Website conversion | ||
| Duration | 30 days | 45 days |
| Cost | €2600 | €3800 | Buy Now | Buy Now |
