- BASIC
- E-COMMERCE
- ENTERPRISE
| BASIC | E-COMMERCE | ENTERPRISE | |
€250 /month | €400 /month | €500 /month | |
| Google Analytics tracking setup | |||
| Setup of goals & events | |||
| Ecommerce setup | |||
| Social reporting integration | |||
| Audience segmentation | |||
| Google Analytics troubleshooting | |||
| Site speed reporting | |||
| Notification & alert setup | |||
| Data analysis | |||
| Channel attribution reporting | |||
| KPI discovery | |||
| Funnel setup | |||
| Funnel analysis | |||
| Visitor loyalty reporting | |||
| Visitor segment bounce rate reporting | |||
| Geo-profiling insights | |||
| Site optimization intelligence reports | |||
| Landing page tracking & reporting | |||
| Campaign optimization intelligence report | |||
| Website conversion rate recommendations | |||
| Custom link tag script integration | |||
| Cross domain tracking | |||
| Custom Google Analytics tracking variables | |||
| Integration with Google Website Optimizer | |||
| Initial Services: | €1100 | €2500 | €3600 |
| Monthly Audit & Reporting Services (Optional): | €250/month | €400/month | €500/month | Buy Now | Buy Now | Buy Now |
