- LOCAL SEO
- ENTERPRISE
- AGENCY
| LOCAL SEO | ENTERPRISE | AGENCY | |
| Meta tags (Title & description) | |||
| Address added to current website page(s) (if applicable) | |||
| Citation claiming and management across Google, Bing, Facebook | |||
| Google My Business setup/optimization | |||
| Google My Business address matching | |||
| Facebook business page setup or review | |||
| Business name, logo, and cover image | |||
| Business details and description (SEO Optimized) | |||
| Hours of operation, phone number, website, address | |||
| Payment methods | |||
| Social media links | |||
| 4 supporting business images uploaded (images provided by client) | |||
| Notifications for reviews/social interactions across all tracked profiles | |||
| Monthly local SEO reports | |||
| Initial copywriting articles or blog posts (up to 500 words) | Up to 4 pages | Up to 20 pages | Up to 40 pages |
| Initial copywriting for product descriptions (up to 150 words) | Up to 10 products | Up to 20 products | Up to 40 products |
| Ongoing quarterly copywriting for product descriptions | Up to 10 products | Up to 10 products | Up to 20 products |
| Initial campaign investment:(Two month duration) | €5,500 | €6,000-€6,500 | €8,000 |
| Progressive monthly optimization:(1 year commitment - Subsequent 10 months) | €1,475 | €2,475 | €4,475 | Buy Now | Buy Now | Buy Now |
