- SILVER
- GOLD
- PLATINIUM
| SILVER | GOLD | PLATINIUM | |
| PRICING STRATEGY | |||
| Price positioning for public rates | |||
| Pricing tactics: seasonal, high demand and special events | |||
| Room type differential pricing optimization | |||
| Promotion & package development | |||
| Corporate negotiated rate analysis and pricing | |||
| CLIENTS MEETINGS & COMMUNICATION | |||
| Update Reports: pickup, pace, pricing recommendations/implementations | |||
| Meetings for revenue strategy | |||
| Rate and inventory optimization in collaboration with property team | |||
| SYSTEMS & REPORTING | |||
| Essential system functionality support | |||
| SOP adherence for property PMS, CRS, and RMS | |||
| Rate plan management: includes all transient segments | Up to 5 | 6-10 | 10+ | 
| INVENTORY MANAGEMENT | |||
| Yield strategies and restrictions implementations | |||
| Overselling strategy at room level | |||
| Restrictions at rate and room type level | |||
| DISTRIBUTION | |||
| Monthly meetings with third-party account managers | |||
| OTA channel optimization – content & marketing | |||
| Multi-channel rate parity management | Weekly | 2 X per Week | Daily | 
| FORECASTING | |||
| Weekly: 10-14 day operational forecast | |||
| Monthly: 90-day rolling rooms revenue forecast by segment | |||
| ANALYSIS | |||
| STR analysis | |||
| Benchmarking data analysis | |||
| Third-party related vendor results and future strategy | Monthly | Weekly | |
| Competitive set review and audit of product & pricing | |||
| Monthly recap of relevant initiatives | Get a quote | Buy Now | Buy Now | Buy Now | 

